Coast Guard Bears
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. University of New England • | TBA | |
| 9/12 | at Curry | 12:00 PM | LS |
| 10/24 | at Norwich * • | 1:00 PM | |
| 11/7 | vs. Springfield * • | 12:00 PM | |
| 11/14 |
vs.
Merchant Marine
*
•
@ TBA |
TBA | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 10/24 | at Norwich * • | 1:00 PM | |
| 11/7 | vs. Springfield * • | 12:00 PM | |
| 11/14 |
vs.
Merchant Marine
*
•
@ TBA |
TBA | |
2026
| Schools | Conf | All |
|---|---|---|
| Coast Guard | 0-0 | 0-0 |
| Merchant Marine | 0-0 | 0-0 |
| MIT | 0-0 | 0-0 |
| Norwich | 0-0 | 0-0 |
| Salve Regina | 0-0 | 0-0 |
| Springfield | 0-0 | 0-0 |
| SUNY-Maritime | 0-0 | 0-0 |
| WPI | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NEWMAC |
| 2025 | 7-3, 5-2 | NEWMAC |
| 2024 | 5-5, 3-4 | NEWMAC |
| 2023 | 5-5, 3-4 | NEWMAC |
| 2022 | 3-7, 1-5 | NEWMAC |
| 2021 | 2-8, 0-6 | NEWMAC |
| 2020 | 0-1, 0-0 | NEWMAC |
| 2019 | 5-5, 2-5 | NEWMAC |
| 2018 | 7-3, 5-2 | NEWMAC |
| 2017 | 3-7, 1-6 | NEWMAC |
| 2016 | 3-7, 2-5 | NEFC |
| 2015 | 5-5, 4-3 | NEFC |
| 2014 | 3-7, 2-5 | NEFC |
| 2013 | 3-7, 3-4 | NEFC |
| 2012 | 5-4, 5-3 | NEFC Bogan |
| 2011 | 2-7, 2-5 | NEFC Bogan |
| 2010 | 2-7, 1-6 | NEFC Bogan |
| 2009 | 4-6, 4-3 | NEFC Bogan |
| 2008 | 3-6, 3-4 | NEFC Bogan |
| 2007 | 8-2, 7-0 | NEFC Bogan |
| 2006 | 8-3, 7-0 | NEFC Bogan |
| 2005 | 2-7, 0-7 | LL |
| 2004 | 1-8, 0-7 | LL |
| 2003 | 4-5, 3-3 | FFC |
| 2002 | 2-7, 1-5 | FFC |
| 2001 | 2-7, 1-5 | FFC |
| 2000 | 2-8, 0-6 | FFC |
| 1999 | 1-9, 1-5 | FFC |
| 1998 | 1-8, 0-6 | FFC |
Team Info
Coast Guard
Bears
Coach: C.C. Grant
Conference: NEWMAC
Enrollment: 963
Location: New London, CT
Colors: Blue, White, Orange
Stadium: Cadet Memorial Stadium (4500)
Surface: Turf